Academic Year: 2025-26 | Term: 1
| PERIODS | Period 1 | Period 2 | Period 3 | Period 4 | Break | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|---|
| TIME | 8:00 - 8:50 | 8:50 - 9:40 | 9:40 - 10:30 | 10:30 - 11:20 | 11:20 - 12:00 | 12:00 - 12:50 | 12:50 - 13:40 | 13:40 - 14:30 | 14:30 - 15:20 |
| 1st Year Sem I | Theory & Design of structures 1 ⚠️ Scheduled: 32/54 periods Conducted: 52 (96%) ⚠️ Short 22 📅 13-Oct to 29-Dec Faculty Member 19, Faculty Member 10 | Break | Humanities 1 ⚠️ Scheduled: 32/54 periods Conducted: 52 (96%) ⚠️ Short 22 📅 13-Oct to 29-Dec Faculty Member 20, Faculty Member 03 | ||||||
| 2nd Year Sem III | Allied Design Studio 3 ✅ Scheduled: 68/54 periods Conducted: 68 (126%) ✓ 📅 09-Jun to 29-Sep Faculty Member 02, Faculty Member 08, Faculty Member 32, Faculty Member 06 | Break | Architectural Building Construction 3 ⚠️ Scheduled: 68/72 periods Conducted: 68 (94%) ⚠️ Short 4 📅 09-Jun to 29-Sep Faculty Member 27, Faculty Member 11, Faculty Member 02, Faculty Member 13, +2 | ||||||
| 3rd Year Sem V | Allied Design Studio 5 ✅ Scheduled: 68/54 periods Conducted: 56 (104%) ✓ 📅 09-Jun to 29-Sep Faculty Member 30, Faculty Member 09, Faculty Member 31 | Break | Theory & Design of structures 5 ✅ Scheduled: 68/54 periods Conducted: 64 (119%) ✓ 📅 09-Jun to 29-Sep Faculty Member 19, Faculty Member 10 | ||||||
| 4th Year Sem VII | 🔒 Elective Block | 🔒 Elective Block | 🔒 Elective Block | 🔒 Elective Block | Break | Allied Design Studio 7 ⚠️ Scheduled: 24/72 periods Conducted: 68 (94%) ⚠️ Short 48 📅 16-Jun to 29-Sep 🚫 Holidays: 09-Jun (Elective), 28-Jul (Elective), 04-Aug (Elective), +9 more 🔒 11 date(s) blocked by electives Faculty Member 20, Faculty Member 36, Faculty Member 15, Faculty Member 14, +2 | |||
| 5th Year Sem IX | Architectural Building Construction 8 ✅ Scheduled: 68/54 periods Conducted: 68 (126%) ✓ 📅 09-Jun to 29-Sep Faculty Member 27, Faculty Member 10 | Break | Enviormental Studies 4 ✅ Scheduled: 68/54 periods Conducted: 68 (126%) ✓ 📅 09-Jun to 29-Sep Faculty Member 33, Faculty Member 30 | ||||||
| PERIODS | Period 1 | Period 2 | Period 3 | Period 4 | Break | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|---|
| TIME | 8:00 - 8:50 | 8:50 - 9:40 | 9:40 - 10:30 | 10:30 - 11:20 | 11:20 - 12:00 | 12:00 - 12:50 | 12:50 - 13:40 | 13:40 - 14:30 | 14:30 - 15:20 |
| 1st Year Sem I | Architectural Design Studio 1 ⚠️ Scheduled: 36/72 periods Conducted: 70 (97%) ⚠️ Short 36 📅 07-Oct to 30-Dec Faculty Member 01, Faculty Member 04, Faculty Member 03, Faculty Member 38, +2 | Break | Architectural Representation & Det. 1 ⚠️ Scheduled: 72/108 periods Conducted: 104 (96%) ⚠️ Short 36 📅 07-Oct to 30-Dec Faculty Member 35, Faculty Member 02, Faculty Member 01, Faculty Member 13, +3 | ||||||
| 2nd Year Sem III | Architectural Design Studio 3 ✅ Scheduled: 116/108 periods Conducted: 136 (126%) ✓ 📅 10-Jun to 30-Sep Faculty Member 20, Faculty Member 05, Faculty Member 36, Faculty Member 13, +3 | Break | Architectural Representation & Det. 3 ⚠️ Scheduled: 64/72 periods Conducted: 68 (94%) ⚠️ Short 8 📅 10-Jun to 30-Sep Faculty Member 33, Faculty Member 30, Faculty Member 37, Faculty Member 26, +2 | ||||||
| 3rd Year Sem V | Architectural Design Studio 5 ⚠️ Scheduled: 116/144 periods Conducted: 136 (94%) ⚠️ Short 28 📅 10-Jun to 30-Sep Faculty Member 28, Faculty Member 18, Faculty Member 39, Faculty Member 12, +2 | Break | Architectural Building Construction 5 ⚠️ Scheduled: 64/72 periods Conducted: 68 (94%) ⚠️ Short 8 📅 10-Jun to 30-Sep Faculty Member 11, Faculty Member 18, Faculty Member 28, Faculty Member 23 | ||||||
| 4th Year Sem VII | Architectural Design Studio 7 ⚠️ Scheduled: 116/144 periods Conducted: 136 (94%) ⚠️ Short 28 📅 10-Jun to 30-Sep Faculty Member 15, Faculty Member 21, Faculty Member 14, Faculty Member 17, +2 | Break | Architectural Representation & Det. 7 ⚠️ Scheduled: 64/90 periods Conducted: 68 (76%) ⚠️ Short 26 📅 10-Jun to 30-Sep Faculty Member 27, Faculty Member 21 | ||||||
| 5th Year Sem IX | Architectural Design Studio 8 ⚠️ Scheduled: 116/144 periods Conducted: 136 (94%) ⚠️ Short 28 📅 10-Jun to 30-Sep Faculty Member 37 | Break | Professional Practice 3 ✅ Scheduled: 64/54 periods Conducted: 68 (126%) ✓ 📅 10-Jun to 30-Sep Faculty Member 36 | ||||||
| PERIODS | Period 1 | Period 2 | Period 3 | Period 4 | Break | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|---|
| TIME | 8:00 - 8:50 | 8:50 - 9:40 | 9:40 - 10:30 | 10:30 - 11:20 | 11:20 - 12:00 | 12:00 - 12:50 | 12:50 - 13:40 | 13:40 - 14:30 | 14:30 - 15:20 |
| 1st Year Sem I | Enviormental Studies 1 ✅ Scheduled: 36/36 periods Conducted: 52 (144%) ✓ 📅 08-Oct to 31-Dec Faculty Member 16, Faculty Member 24 | Break | Architectural Representation & Det. 1 ⚠️ Scheduled: 72/108 periods Conducted: 104 (96%) ⚠️ Short 36 📅 08-Oct to 31-Dec Faculty Member 35, Faculty Member 02, Faculty Member 01, Faculty Member 13, +3 | ||||||
| 2nd Year Sem III | Theory & Design of structures 3 ✅ Scheduled: 64/54 periods Conducted: 68 (126%) ✓ 📅 11-Jun to 01-Oct Faculty Member 10, Faculty Member 19 | Break | Humanities 3 ✅ Scheduled: 64/54 periods Conducted: 68 (126%) ✓ 📅 11-Jun to 01-Oct Faculty Member 02, Faculty Member 08 | ||||||
| 3rd Year Sem V | Humanities 5 ✅ Scheduled: 64/54 periods Conducted: 68 (126%) ✓ 📅 11-Jun to 01-Oct Faculty Member 36, Faculty Member 18 | Break | Architectural Representation & Det. 5 ✅ Scheduled: 116/72 periods Conducted: 136 (189%) ✓ 📅 11-Jun to 01-Oct Faculty Member 11, Faculty Member 27, Faculty Member 21, Faculty Member 18, +1 | ||||||
| 4th Year Sem VII | Architectural Building Services 5 ✅ Scheduled: 64/54 periods Conducted: 0 (0%) 📅 11-Jun to 01-Oct Faculty Member 11, Faculty Member 21 | Break | Theory & Design of structures 7 ✅ Scheduled: 64/54 periods Conducted: 68 (126%) ✓ 📅 11-Jun to 01-Oct Faculty Member 10 | ||||||
| 5th Year Sem IX | Architectural Building Services 6 ✅ Scheduled: 64/36 periods Conducted: 40 (111%) ✓ 📅 11-Jun to 01-Oct Faculty Member 27, Faculty Member 23 | Break | Design Dissertation 1 ⚠️ Scheduled: 64/72 periods Conducted: 68 (94%) ⚠️ Short 8 📅 11-Jun to 01-Oct Faculty Member 30, Faculty Member 33, Faculty Member 34, Faculty Member 01, +4 | ||||||
| PERIODS | Period 1 | Period 2 | Period 3 | Period 4 | Break | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|---|
| TIME | 8:00 - 8:50 | 8:50 - 9:40 | 9:40 - 10:30 | 10:30 - 11:20 | 11:20 - 12:00 | 12:00 - 12:50 | 12:50 - 13:40 | 13:40 - 14:30 | 14:30 - 15:20 |
| 1st Year Sem I | Arch. Bldg. Const. & Material 1 ⚠️ Scheduled: 40/90 periods Conducted: 112 (124%) ⚠️ Short 50 📅 09-Oct to 01-Jan Faculty Member 35, Faculty Member 05, Faculty Member 25, Faculty Member 29, +2 | Break | Arch. Bldg. Const. & Material 1 ⚠️ Scheduled: 40/90 periods Conducted: 112 (124%) ⚠️ Short 50 📅 09-Oct to 01-Jan Faculty Member 35, Faculty Member 05, Faculty Member 25, Faculty Member 29, +2 | ||||||
| 2nd Year Sem III | Enviormental Studies 3 ✅ Scheduled: 60/36 periods Conducted: 68 (189%) ✓ 📅 12-Jun to 02-Oct Faculty Member 04 | Break | Architectural Building Services 1 ✅ Scheduled: 60/54 periods Conducted: 68 (126%) ✓ 📅 12-Jun to 02-Oct Faculty Member 02, Faculty Member 27, Faculty Member 13, Faculty Member 04 | ||||||
| 3rd Year Sem V | Architectural Building Services 3 ✅ Scheduled: 60/54 periods Conducted: 68 (126%) ✓ 📅 12-Jun to 02-Oct Faculty Member 27, Faculty Member 11, Faculty Member 07, Faculty Member 18, +1 | Break | Architectural Theory 3 ✅ Scheduled: 60/36 periods Conducted: 68 (189%) ✓ 📅 12-Jun to 02-Oct Faculty Member 36, Faculty Member 28 | ||||||
| 4th Year Sem VII | Professional Practice 1 ✅ Scheduled: 60/54 periods Conducted: 68 (126%) ✓ 📅 12-Jun to 02-Oct Faculty Member 36 | Break | Architectural Building Construction 7 ⚠️ Scheduled: 60/72 periods Conducted: 68 (94%) ⚠️ Short 12 📅 12-Jun to 02-Oct Faculty Member 10, Faculty Member 23 | ||||||
| 5th Year Sem IX | Allied Design Studio 8 ⚠️ Scheduled: 60/90 periods Conducted: 52 (58%) ⚠️ Short 30 📅 12-Jun to 02-Oct Faculty Member 33, Faculty Member 15, Faculty Member 21, Faculty Member 22 | Break | — | — | — | — | |||
| PERIODS | Period 1 | Period 2 | Period 3 | Period 4 | Break | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|---|
| TIME | 8:00 - 8:50 | 8:50 - 9:40 | 9:40 - 10:30 | 10:30 - 11:20 | 11:20 - 12:00 | 12:00 - 12:50 | 12:50 - 13:40 | 13:40 - 14:30 | 14:30 - 15:20 |
| 1st Year Sem I | — | — | — | — | Break | Allied Design Studio 1 ⚠️ Scheduled: 36/72 periods Conducted: 56 (78%) ⚠️ Short 36 📅 10-Oct to 02-Jan Faculty Member 01, Faculty Member 03, Faculty Member 04, Faculty Member 38, +2 | |||
| 2nd Year Sem III | Architectural Design Studio 3 ✅ Scheduled: 116/108 periods Conducted: 136 (126%) ✓ 📅 13-Jun to 03-Oct Faculty Member 20, Faculty Member 05, Faculty Member 36, Faculty Member 13, +3 | Break | Architectural Theory 1 ✅ Scheduled: 52/36 periods Conducted: 68 (189%) ✓ 📅 13-Jun to 03-Oct Faculty Member 36 | ||||||
| 3rd Year Sem V | Architectural Design Studio 5 ⚠️ Scheduled: 116/144 periods Conducted: 136 (94%) ⚠️ Short 28 📅 13-Jun to 03-Oct Faculty Member 28, Faculty Member 18, Faculty Member 39, Faculty Member 12, +2 | Break | Architectural Representation & Det. 5 ✅ Scheduled: 116/72 periods Conducted: 136 (189%) ✓ 📅 13-Jun to 03-Oct Faculty Member 11, Faculty Member 27, Faculty Member 21, Faculty Member 18, +1 | ||||||
| 4th Year Sem VII | Architectural Design Studio 7 ⚠️ Scheduled: 116/144 periods Conducted: 136 (94%) ⚠️ Short 28 📅 13-Jun to 03-Oct Faculty Member 15, Faculty Member 21, Faculty Member 14, Faculty Member 17, +2 | Break | — | — | — | — | |||
| 5th Year Sem IX | Architectural Design Studio 8 ⚠️ Scheduled: 116/144 periods Conducted: 136 (94%) ⚠️ Short 28 📅 13-Jun to 03-Oct Faculty Member 37 | Break | Theory & Design of structures 8 ✅ Scheduled: 52/36 periods Conducted: 68 (189%) ✓ 📅 13-Jun to 03-Oct Faculty Member 10 | ||||||
Version BARCH-20260520-R2 was published on 20 May 2026.
Timetable updates compared with BARCH-20260520-R1: no class changes.
184 classes remained unchanged.
Subject distribution: no changes found after publication.
Electives: 25 topics scheduled in this version.